18 pink
18 pink
ROSTER
| NUMBER | NAME | POSITION | GRAD YEAR | SCHOOL | COMMITMENT |
|---|---|---|---|---|---|
| 1 | Atianna Crosdale | S | 2027 | Lincoln College Prep HS | |
| 2 | Jaslene Butler | MH | 2026 | North Kansas City HS | Maine Maritime Academy |
| 6 | Sahiry Mera-Hernandez | DS/L | 2026 | Piper HS | |
| 7 | Chiann Dawkins | DS/L | 2026 | Grandview HS | Spurgeon College |
| 8 | Addisyn Davis | S | 2026 | North Kansas City HS | |
| 14 | Monica Yuot | MH | 2028 | St. Pius X - Kansas City | |
| 17 | Izabella Cook | RS/MH | 2026 | Shawnee Mission South HS | |
| 20 | Ania Edwards | OH/OPP | 2027 | Lee's Summit West HS | |
| 21 | Bailey Foster | OH | 2026 | Lincoln College Prep HS | |
| 22 | Chloe Woodin | MH/OH | 2026 | Park Hill HS |
TOURNAMENT SCHEDULE
| DATE(S) | TOURNAMENT | CITY | LOCATION |
|---|---|---|---|
| December 7 | Diggin' It at SPL | Lawrence, KS | Sports Pavilion Lawrence |
| January 4 | HOA Select Series | Lawrence, KS | Sports Pavilion Lawrence |
| January 10 | Attack the New Year | Independence, MO | Family Life Center |
| January 17-19 | ASICS MLK Qualifier | Kansas City, MO | Kansas City CC |
| February 7-8 | Shell Price Challenge | Lawrence, KS | Sports Pavilion Lawrence |
| February 14-15 | SVT's Commander's Cup | Atlanta, GA | Georgia International CC |
| February 21 | Spire Slam | Leavenworth, KS | University of Saint Mary |
| March 7-8 | JVA Backyard Bash | Nashville, TN | Legacy Courts |
| March 21-22 | Regionals | Lawrence, KS | Sports Pavilion Lawrence |
| April 11 | Final Attack | Independence, MO | Family Life Center |
| April 18-19 | The Big Show | Tulsa, OK | Titan Sports Complex |

